“They solved my 6.4.3 and 11.6.1 nightmares.”
We spent months searching. Other vendors handled only pieces of these PCI requirements, but none matched the ease of implementation we needed. Then we found Feroot. It scanned our pages with no overhead.
Plans
Start with visibility. Scale to enterprise-wide compliance and security with Feroot's agentic platform. Schedule a free demo today to discuss your needs and get personalized pricing.
Trusted by leading brands
Great for companies with several websites or mobile applications that must comply with privacy laws and standards. Covers use cases including privacy compliance for third-party scripts and pixels, cookie and tracker inventory, consent visibility, age verification, and PII discovery across your digital properties.
Ideal for companies with multiple websites that must comply with global and U.S. state privacy laws and standards. Covers use cases including real-time consent enforcement, AI-powered consent audit, age verification, third-party script and pixel governance, PII monitoring, and ongoing privacy compliance automation.
The complete Feroot platform for privacy. Enterprise privacy coverage for up to 5,000 domains, with mobile application coverage, combining DXComply with DXSecure and PaymentGuard for organizations that require enterprise-wide privacy governance, security, and PCI compliance in a single deployment.
| Assess | Govern | Enterprise | |
|---|---|---|---|
| Monthly Website Visitors | Unlimited | Unlimited | Unlimited |
| Domain Coverage | Up to 10 domains | Up to 20 domains | Up to 5,000 domains |
| Mobile Applications | ✓ | ✓ | ✓ |
| Deployment Method | AI Agents + Web Crawler + Script Tag | AI Agents + Web Crawler + Script Tag | AI Agents + Web Crawler + Script Tag |
| AI Runtime Compliance: Global Privacy | |||
| Global Privacy Laws Coverage | ✓ | ✓ | ✓ |
| Jurisdiction-Specific Reporting | ✓ | ✓ | ✓ |
| Automated AI-Based Analysis and Reporting | Optional | Optional | ✓ |
| Consent Management Audit | |||
| Consent Choice Analysis | Optional | ✓ | ✓ |
| Geographic Consent Rules | Optional | ✓ | ✓ |
| Privacy Intelligence | |||
| Advanced AI Privacy Analysis | ✓ | ✓ | ✓ |
| Data Collection Monitoring | ✓ | ✓ | ✓ |
| Runtime Privacy Monitoring (Script Tag) | ✓ | ✓ | ✓ |
| Data Protection | |||
| Alerts and Notification Policies | ✓ | ✓ | ✓ |
| Automatic Data Asset Leakage Prevention | ✓ | ✓ | ✓ |
| CHD, PII, PHI Exfiltration Detection | ✓ | ✓ | ✓ |
| Compliance Automation | |||
| Automated Compliance Reports | ✓ | ✓ | ✓ |
| AI Compliance Attestation Analysis | ✓ | ✓ | ✓ |
| Continuous attestation and historical proof of compliance | ✓ | ✓ | ✓ |
| Vendor Management | |||
| Detection and Inventory | ✓ | ✓ | ✓ |
| Monitoring and control third-party data access | ✓ | ✓ | ✓ |
| Integration & Management | |||
| Third-party Integrations (SIEM / SOC) | ✓ | ✓ | ✓ |
| Vendor Risk Management | ✓ | ✓ | ✓ |
| Integration & API Access | ✓ | ✓ | ✓ |
| Single-Sign-On (SSO) | ✓ | ✓ | ✓ |
| Support | |||
| Full Implementation Assistance | Optional | Optional | ✓ |
| Support Level | Tickets + Chat | Support SLA | Support SLA |
| SOC 2 Type II Compliant | ✓ | ✓ | ✓ |
| Business Associate Agreement (BAA) included | Optional | ✓ | ✓ |
For companies with several websites or mobile applications with e-commerce payment pages that must comply with PCI DSS 4 Requirements 6.4.3 and 11.6.1. Covers use cases including payment page script inventory, unauthorized script detection, change-detection baselining, and QSA-ready compliance evidence.
Best for companies with many e-commerce payment pages that must comply with PCI DSS 4 Requirements 6.4.3 and 11.6.1. Covers use cases including runtime payment-field protection, cardholder data access monitoring, script integrity enforcement, skimming and Magecart attack prevention, and continuous PCI evidence automation.
The complete Feroot platform for PCI compliance. Enterprise payment-page coverage for up to 5,000 unique websites and mobile apps, combining PaymentGuard with DXComply and DXSecure for organizations classified as Merchant SAQ A-EP or SAQ D that require enterprise-wide PCI, privacy, and security compliance in a single deployment.
| Assess | Govern | Enterprise | |
|---|---|---|---|
| Monthly Website Visitors | Unlimited | Unlimited | Unlimited |
| Unique Websites and Mobile Apps | Up to 10 | Up to 20 | Up to 5,000 |
| Payment Pages | Up to 20 | Unlimited | Unlimited |
| Deployment Method | AI Agents + Web Crawler + Script Tag | AI Agents + Web Crawler + Script Tag | AI Agents + Web Crawler + Script Tag |
| PCI DSS 4 Compliance | |||
| PCI DSS 4 Requirement 6.4.3 | ✓ | ✓ | ✓ |
| PCI DSS 4 Requirement 11.6.1 | ✓ | ✓ | ✓ |
| Script Inventory & Authorization Evidence | ✓ | ✓ | ✓ |
| Runtime Payment Page Monitoring (Script Tag) | ✓ | ✓ | ✓ |
| Ongoing PCI Evidence Automation | ✓ | ✓ | ✓ |
| GRC AI: PCI Content Pack | Optional | ✓ | ✓ |
| Security & Monitoring | |||
| Advanced Security Policies and Rules | ✓ | ✓ | ✓ |
| Payment-Field Access Visibility | ✓ | ✓ | ✓ |
| Blocking and Runtime Control | ✓ | ✓ | ✓ |
| Integration & Support | |||
| SOC/SIEM Integrations | ✓ | ✓ | ✓ |
| API and SSO integration | ✓ | ✓ | ✓ |
| Support Level | Tickets + Chat | Support SLA | Support SLA |
| SOC 2 Type II Compliant | ✓ | ✓ | ✓ |
Great for companies with several websites or mobile applications that need foundational security controls. Covers use cases including third-party script inventory and risk discovery, supply chain attack detection, sensitive data exposure analysis, and JavaScript vulnerability assessment.
Ideal for companies with multiple websites that require advanced security controls and AI automation to safeguard sensitive information. Covers use cases including runtime script monitoring and blocking, data exfiltration prevention, behavioral threat detection, security framework compliance (NIST CSF, OWASP Top 10), and continuous evidence automation.
The complete Feroot platform for security. Enterprise security coverage for up to 5,000 domains, with mobile application coverage, combining DXSecure with DXComply and PaymentGuard for organizations that require enterprise-wide client-side security, privacy governance, and PCI compliance in a single deployment.
| Assess | Govern | Enterprise | |
|---|---|---|---|
| Monthly Website Visitors | Unlimited | Unlimited | Unlimited |
| Domain Coverage | Up to 10 domains | Up to 20 domains | Up to 5,000 domains |
| Mobile Applications | ✓ | ✓ | ✓ |
| Deployment Method | AI Agents + Web Crawler + Script Tag | AI Agents + Web Crawler + Script Tag | AI Agents + Web Crawler + Script Tag |
| Security Framework Coverage | ✓ | ✓ | ✓ |
| JavaScript Security Analysis | |||
| Script Behavior Analysis | ✓ | ✓ | ✓ |
| Script Content AI Analysis | ✓ | ✓ | ✓ |
| Supply Chain Attack Detection | ✓ | ✓ | ✓ |
| Network Traffic Analysis | |||
| Request Analysis | ✓ | ✓ | ✓ |
| Data Transfer Monitoring | ✓ | ✓ | ✓ |
| Runtime Script Tag Monitoring | ✓ | ✓ | ✓ |
| AI-Powered Security | |||
| Behavioral AI Analysis | ✓ | ✓ | ✓ |
| Predictive Threat Detection | ✓ | ✓ | ✓ |
| Runtime Protection | |||
| Script Execution Control | ✓ | ✓ | ✓ |
| Data Exfiltration Prevention | ✓ | ✓ | ✓ |
| Integration & Management | |||
| Third-party Integrations (SIEM / SOC) | ✓ | ✓ | ✓ |
| API Access | ✓ | ✓ | ✓ |
| Single-Sign-On (SSO) | ✓ | ✓ | ✓ |
| Support | |||
| Full Implementation Assistance | Optional | Optional | ✓ |
| Support Level | Tickets + Chat | Support SLA | Support SLA |
| SOC 2 Type II Compliant | ✓ | ✓ | ✓ |
Get a personalized walkthrough focused on your security, privacy, and compliance needs.